Scramble
Dan Hedlund / Blaine Burrell
-6
Match 3 · 2025
Records
Career points, match records, pairings, head-to-heads, and format-specific scoring — all sourced from verified Cup archives.
Cups Recorded
1
Points Leader
Mark Stefanacci
Championships
1–0
Fort–Palm City
2025 Final
16–4
Team Fort
Career
All-time Cup points from verified archives.
| # | Name | Points | Detail |
|---|---|---|---|
| 1 | Mark Stefanacci | 4 | 1 Cup · 4–0–0 |
| 2 | Connor Malt | 3.5 | 1 Cup · 3–0–1 |
| 3 | Jesse Lighthall | 3.5 | 1 Cup · 3–0–1 |
| 4 | Jonah Owenby | 3.5 | 1 Cup · 3–0–1 |
| 5 | Seth Dehaven | 3.5 | 1 Cup · 3–0–1 |
| 6 | Christian Allen | 3 | 1 Cup · 3–1–0 |
| 7 | Jake Summey | 3 | 1 Cup · 3–1–0 |
| 8 | Eoghan Slye | 2.5 | 1 Cup · 2–1–1 |
| 9 | Steve Spaugh | 1.5 | 1 Cup · 1–2–1 |
| 10 | Blaine Burrell | 1 | 1 Cup · 1–3–0 |
Matches
Overall match record across all formats.
| # | Name | Record | Detail |
|---|---|---|---|
| 1 | Mark Stefanacci | 4–0–0 | 4 match wins |
| 2 | Connor Malt | 3–0–1 | 3 match wins |
| 3 | Jesse Lighthall | 3–0–1 | 3 match wins |
| 4 | Jonah Owenby | 3–0–1 | 3 match wins |
| 5 | Seth Dehaven | 3–0–1 | 3 match wins |
| 6 | Christian Allen | 3–1–0 | 3 match wins |
| 7 | Jake Summey | 3–1–0 | 3 match wins |
| 8 | Eoghan Slye | 2–1–1 | 2 match wins |
Matches
Minimum three matches played.
| # | Name | Win % | Detail |
|---|---|---|---|
| 1 | Mark Stefanacci | 100% | 4–0–0 · min. 3 matches |
| 2 | Connor Malt | 88% | 3–0–1 · min. 3 matches |
| 3 | Jesse Lighthall | 88% | 3–0–1 · min. 3 matches |
| 4 | Jonah Owenby | 88% | 3–0–1 · min. 3 matches |
| 5 | Seth Dehaven | 88% | 3–0–1 · min. 3 matches |
| 6 | Christian Allen | 75% | 3–1–0 · min. 3 matches |
| 7 | Jake Summey | 75% | 3–1–0 · min. 3 matches |
| 8 | Eoghan Slye | 63% | 2–1–1 · min. 3 matches |
Singles
Round 4 singles records only.
| # | Name | Record | Detail |
|---|---|---|---|
| 1 | Mark Stefanacci | 1–0–0 | Singles only |
| 2 | Seth Dehaven | 1–0–0 | Singles only |
| 3 | Christian Allen | 1–0–0 | Singles only |
| 4 | Jake Summey | 1–0–0 | Singles only |
| 5 | Steve Spaugh | 1–0–0 | Singles only |
| 6 | Connor Malt | 0–0–1 | Singles only |
| 7 | Jesse Lighthall | 0–0–1 | Singles only |
| 8 | Jonah Owenby | 0–0–1 | Singles only |
Pairings
Combined partner records across scramble, shamble, and best ball.
| # | Name | Record | Detail |
|---|---|---|---|
| 1 | Jonah Owenby / Mark Stefanacci | 3–0–0 | 3 / 3 pts |
| 2 | Connor Malt / Jesse Lighthall | 3–0–0 | 3 / 3 pts |
| 3 | Eoghan Slye / Seth DeHaven | 2–0–1 | 2.5 / 3 pts |
| 4 | Christian Allen / Jake Summey | 2–1–0 | 2 / 3 pts |
| 5 | Blaine Burrell / Dan Hedlund | 1–2–0 | 1 / 3 pts |
| 6 | Nick Gunn / Steve Spaugh | 0–0–1 | 0.5 / 1 pts |
| 7 | Nick Gunn / Nick Mattoni | 0–2–0 | 0 / 2 pts |
| 8 | Steve Spaugh / Vinny Stefanacci | 0–2–0 | 0 / 2 pts |
Head-to-Head
Direct singles results from verified Cup archives. Team-format head-to-heads are tracked on player profiles.
| Team Fort | Palm City | Result |
|---|---|---|
| Eoghan Slye | Steve Spaugh | Steve Spaugh def. Eoghan Slye (+4 vs +4) |
| Seth DeHaven | Nick Gunn | Seth DeHaven def. Nick Gunn (+6 vs +11) |
| Jonah Owenby | Nick Mattoni | Halved — Jonah Owenby +3 vs Nick Mattoni +6 |
| Mark Stefanacci | Dominick Stefanacci | Mark Stefanacci def. Dominick Stefanacci (+8 vs +8) |
| Christian Allen | Dan Hedlund | Christian Allen def. Dan Hedlund (+1 vs +3) |
| Jake Summey | Blaine Burrell | Jake Summey def. Blaine Burrell (+11 vs +12) |
| Connor Malt | Sheldon Sumicz | Halved — Connor Malt +9 vs Sheldon Sumicz +9 |
| Jesse Lighthall | Vinny Stefanacci | Halved — Jesse Lighthall +13 vs Vinny Stefanacci +16 |
Scoring
Best verified scores kept separate by format — never combined across scramble, shamble, best ball, or singles.
Scramble
Dan Hedlund / Blaine Burrell
-6
Match 3 · 2025
Best Ball
Steve Spaugh / Nick Gunn
+2
Match 3 · 2025
Singles
Christian Allen+1
Match 5 · 2025
Notable
Biggest stroke margins from verified match results.
Best Ball · Match 4
Team Fort +3 vs Palm City +11
8-stroke margin · 2025
Singles · Match 2
Seth DeHaven def. Nick Gunn (+6 vs +11)
5-stroke margin · 2025
Scramble · Match 2
Team Fort E vs Palm City +3
3-stroke margin · 2025
Scramble · Match 3
Palm City -6 vs Team Fort -3
3-stroke margin · 2025
Best Ball · Match 1
Team Fort +7 vs Palm City +9
2-stroke margin · 2025
Full 2025 Cup archive → View match-by-match results